See your face here
Register today!
-
Messages
-
Friends
-
Groups
-
Forums
-
Request FCL Freight Quote
-
Request LCL Freight Quote
-
Request Air Freight Quote
-
Request Bulk Freight Quote
-
Request Int'l Moving Quote
-
Request Trucking Quote
-
Request Agency Partnership
-
Advertise Your Freight Rates
-
Register in Shipping Directory
-
Post a Ship for Sale
-
Post a Product for Sale
-
Post a Buying Lead

|
error
| Rates are All in. Price in USD | 20' | 40' | 40HQ | 45' | TT | Direct? | |
| POL: YANTIAN (China) - POD: CALLAO (Peru) Date Posted: 2011-10-20 09:30:45 Carrier: Wan Hai Lines Departure: Monday | 1220 | 2430 | 2430 | 32 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: Valparaiso (Chile) Date Posted: 2011-10-18 21:21:16 Carrier: Florens container services Departure: Monday | 1400 | 2650 | 2750 | 34 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: melbourne (Australia) Date Posted: 2011-10-10 07:36:25 Carrier: Mediterranean Shipping Departure: Sunday | 625 | 1200 | 1200 | 13 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: melbourne (Australia) Date Posted: 2011-10-10 07:34:33 Carrier: SINO Departure: Friday | 625 | 1200 | 1200 | 12 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: karachi (Pakistan) Date Posted: 2011-10-08 01:49:40 Carrier: YML (Yang Ming) Departure: Tuesday | usd630 | usd880 | usd880 | 14 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: karachi (Pakistan) Date Posted: 2011-10-08 01:43:25 Carrier: OOCL Departure: Monday, Thursday | usd590 | usd850 | usd850 | 11 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Antwerp (Belgium) Date Posted: 2011-09-29 21:06:07 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 29 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Felixstowe (UK) Date Posted: 2011-09-29 21:04:40 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 27 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Hamburg (Germany) Date Posted: 2011-09-29 21:02:46 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 25 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: rotterdam (Netherlands) Date Posted: 2011-09-29 21:00:59 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 22 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: Nhava Sheva (India) Date Posted: 2011-09-26 04:23:13 Carrier: K-line Departure: Friday | 600 | 900 | 900 | 14 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: karachi (Pakistan) Date Posted: 2011-09-26 03:57:58 Carrier: K-line Departure: Thursday | 700 | 1000 | 1000 | 18 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: jebel ali (UAE) Date Posted: 2011-09-26 03:06:44 Carrier: K-line Departure: Thursday | 725 | 1075 | 1075 | 13 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:12:10 Carrier: ZIM Departure: Thursday | 800 | 1300 | 1300 | 13 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: San Juan (Puerto Rico) Date Posted: 2011-09-22 05:11:21 Carrier: Florens container services Departure: Friday | 2260 | 3710 | 3810 | 33 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Long Beach (USA) Date Posted: 2011-09-08 02:49:05 Carrier: PIL Departure: Monday | 1150 | 1450 | 1500 | 14 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Manzanillo (Mexico) Date Posted: 2011-09-08 02:44:51 Carrier: Wan Hai Lines Departure: Monday | 1500 | 3000 | 3050 | 22 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: Brisban (Australia) Date Posted: 2011-09-08 02:40:02 Carrier: SINO Departure: Friday | 630 | 1260 | 1260 | 18 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: Sydney (Australia) Date Posted: 2011-09-08 02:39:13 Carrier: SINO Departure: Friday | 630 | 1250 | 1250 | 15 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: Melbourne (Australia) Date Posted: 2011-09-08 02:37:38 Carrier: SINO Departure: Friday | 630 | 1250 | 1250 | 12 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Mersin (Turkey) Date Posted: 2011-08-17 06:03:15 Carrier: Hanjin Shipping Departure: Friday | 1000 | 1920 | 1970 | 24 Days | No | Contact Company | |
| POL: Yantian (China) - POD: Rotterdam (Netherlands) Date Posted: 2011-08-16 06:29:38 Carrier: APL Departure: Tuesday, Thursday | 800 | 1600 | 1700 | 22 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Hamburg (Germany) Date Posted: 2011-08-16 06:26:43 Carrier: APL Departure: Tuesday, Thursday | 800 | 1600 | 1700 | 24 Days | Yes | Contact Company | |
| POL: Shenzhen (China) - POD: Subic Bay (Philippines) Date Posted: 2011-08-04 02:26:27 Carrier: Wan Hai Lines Departure: Tuesday | 570 | 1030 | 1030 | 7 Days | No | Contact Company | |
| POL: Shenzhen (China) - POD: Cebu (Philippines) Date Posted: 2011-08-04 02:24:33 Carrier: Wan Hai Lines Departure: Tuesday | 400 | 630 | 630 | 7 Days | No | Contact Company | |
| POL: Yantian (China) - POD: Oakland (USA) Date Posted: 2011-08-04 02:22:35 Carrier: Wan Hai Lines Departure: Saturday | 1150 | 1425 | 1500 | 17 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Long Beach (USA) Date Posted: 2011-08-04 02:20:15 Carrier: Wan Hai Lines Departure: Saturday | 1150 | 1425 | 1500 | 14 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Felixstowe (UK) Date Posted: 2011-08-04 02:15:22 Carrier: Maersk Line Departure: Sunday | 780 | 1335 | 1365 | 24 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: Rotterdam (Netherlands) Date Posted: 2011-08-04 02:12:25 Carrier: COSCO Departure: Friday | 800 | 1450 | 1500 | 22 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: Hamburg (Germany) Date Posted: 2011-08-04 02:06:41 Carrier: ANL Departure: Thursday | 750 | 1350 | 1400 | 25 Days | Yes | Contact Company |


