See your face here
Register today!
-
Messages
-
Friends
-
Groups
-
Forums
-
Request FCL Freight Quote
-
Request LCL Freight Quote
-
Request Air Freight Quote
-
Request Bulk Freight Quote
-
Request Int'l Moving Quote
-
Request Trucking Quote
-
Request Agency Partnership
-
Advertise Your Freight Rates
-
Register in Shipping Directory
-
Post a Ship for Sale
-
Post a Product for Sale
-
Post a Buying Lead

|
error
| Rates are All in. Price in USD | 20' | 40' | 40HQ | 45' | TT | Direct? | |
| POL: Shanghai (China) - POD: Shuaiba (Kuwait) Date Posted: 2011-10-07 23:33:41 Carrier: Hanjin Shipping Departure: Monday | 950 | 1550 | 1550 | 25 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Abu Dhabi (UAE) Date Posted: 2011-10-07 23:23:50 Carrier: OOCL Departure: Monday | 1000 | 1550 | 1550 | 1 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: JEBEL ALI (UAE) Date Posted: 2011-10-07 23:14:43 Carrier: Hanjin Shipping Departure: Monday | 800 | 1250 | 1250 | 16 Days | Yes | Contact Company | |
| POL: shanghai (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:08:23 Carrier: EMC Departure: Wednesday | 850 | 1300 | 1300 | 19 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Oakland (USA) Date Posted: 2011-09-14 16:06:43 Carrier: Maersk Line Departure: Sunday, Thursday, Friday, Saturday | 1190 | 1500 | 1500 | 1680 | 14 Days | Yes | Contact Company |
| POL: Shanghai (China) - POD: Long Beach (USA) Date Posted: 2011-08-17 09:35:25 Carrier: POS Departure: Tuesday | 1440 | 1800 | 1900 | 12 Days | Yes | Contact Company | |
| POL: Shanghai (Samoa) - POD: Long Beach (USA) Date Posted: 2011-08-17 09:33:55 Carrier: POS Departure: Tuesday | 1440 | 1800 | 12 Days | Yes | Contact Company | ||
| POL: Shanghai (China) - POD: Long Beach (USA) Date Posted: 2011-08-17 09:33:14 Carrier: POS Departure: Saturday | 1440 | 1800 | 12 Days | Yes | Contact Company | ||
| POL: Shanghai (China) - POD: Long Beach (USA) Date Posted: 2011-08-17 09:25:53 Carrier: Global Container Lines Departure: Thursday | 1380 | 1725 | 14 Days | Yes | Contact Company | ||
| POL: Shanghai (China) - POD: Surabaya (Indonesia) Date Posted: 2011-08-17 09:19:43 Carrier: CNC Departure: Saturday | 230 | 460 | 460 | 13 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Surabaya (Indonesia) Date Posted: 2011-08-17 09:19:00 Carrier: KMTC Departure: Saturday | 260 | 520 | 520 | 14 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Surabaya (Indonesia) Date Posted: 2011-08-17 09:18:15 Carrier: APL Departure: Wednesday | 545 | 640 | 640 | 17 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Oakland (USA) Date Posted: 2011-08-17 09:17:49 Carrier: EMC Departure: Saturday | 1520 | 1900 | 14 Days | Yes | Contact Company | ||
| POL: Shanghai (China) - POD: Surabaya (Indonesia) Date Posted: 2011-08-17 09:17:24 Carrier: MCC Departure: Sunday, Wednesday | 240 | 470 | 470 | 12 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Surabaya (Indonesia) Date Posted: 2011-08-17 09:16:13 Carrier: K-line Departure: Monday, Wednesday, Thursday | 415 | 830 | 830 | 14 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Los Angeles (USA) Date Posted: 2011-08-17 09:15:11 Carrier: EMC Departure: Saturday | 1520 | 1900 | 12 Days | Yes | Contact Company | ||
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:46:27 Carrier: YML (Yang Ming) Departure: Saturday | 230 | 460 | 460 | 11 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:45:49 Carrier: CNC Departure: Saturday | 230 | 460 | 460 | 11 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:45:04 Carrier: HMM Departure: Friday | 330 | 660 | 660 | 9 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:44:05 Carrier: APL Departure: Wednesday | 425 | 690 | 690 | 13 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:43:01 Carrier: MCC Departure: Sunday, Wednesday | 240 | 470 | 470 | 10 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:42:09 Carrier: TSL Departure: Wednesday | 210 | 420 | 420 | 11 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Jakarta (Indonesia) Date Posted: 2011-08-16 23:40:53 Carrier: K-line Departure: Wednesday, Thursday | 265 | 580 | 580 | 11 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:39:13 Carrier: KMTC Departure: Saturday | 240 | 480 | 480 | 7 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:38:30 Carrier: ZIM Departure: Wednesday | 180 | 360 | 360 | 15 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:37:42 Carrier: Wan Hai Lines Departure: Wednesday | 230 | 450 | 450 | 9 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:36:46 Carrier: MCC Departure: Sunday, Wednesday | 215 | 320 | 320 | 11 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:35:47 Carrier: EMC Departure: Monday, Thursday, Friday | 190 | 380 | 380 | 14 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:34:43 Carrier: PIL Departure: Monday, Tuesday | 245 | 490 | 490 | 10 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Port Kelang (Malaysia) Date Posted: 2011-08-16 23:33:54 Carrier: Wan Hai Lines Departure: Monday, Saturday | 280 | 550 | 550 | 9 Days | Yes | Contact Company |



