See your face here
Register today!
-
Messages
-
Friends
-
Groups
-
Forums
-
Request FCL Freight Quote
-
Request LCL Freight Quote
-
Request Air Freight Quote
-
Request Bulk Freight Quote
-
Request Int'l Moving Quote
-
Request Trucking Quote
-
Request Agency Partnership
-
Advertise Your Freight Rates
-
Register in Shipping Directory
-
Post a Ship for Sale
-
Post a Product for Sale
-
Post a Buying Lead

|
error
| Rates are All in. Price in USD | 20' | 40' | 40HQ | 45' | TT | Direct? | |
| POL: CHIWAN (China) - POD: VALPARAISO (Chile) Date Posted: 2011-10-20 09:33:45 Carrier: Hyundai Departure: Saturday | 1130 | 2240 | 2340 | 38 Days | Yes | Contact Company | |
| POL: YANTIAN (China) - POD: CALLAO (Peru) Date Posted: 2011-10-20 09:30:45 Carrier: Wan Hai Lines Departure: Monday | 1220 | 2430 | 2430 | 32 Days | Yes | Contact Company | |
| POL: Singapore (Singapore) - POD: Chennai (India) Date Posted: 2011-10-19 19:58:00 Carrier: Samudera Departure: Monday | 550 | 850 | 900 | 7 Days | Yes | Contact Company | |
| POL: Singapore (Singapore) - POD: DURBAN (South Africa) Date Posted: 2011-10-19 19:55:51 Carrier: Mediterranean Shipping Departure: Friday | 2200 | 3800 | 4200 | 21 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: Valparaiso (Chile) Date Posted: 2011-10-18 21:21:16 Carrier: Florens container services Departure: Monday | 1400 | 2650 | 2750 | 34 Days | Yes | Contact Company | |
| POL: CHIWAN (China) - POD: VALPARAISO (Chile) Date Posted: 2011-10-11 22:39:09 Carrier: Crowley Departure: Tuesday | 1400 | 2750 | 2850 | 35 Days | Yes | Contact Company | |
| POL: yantian (China) - POD: melbourne (Australia) Date Posted: 2011-10-10 07:36:25 Carrier: Mediterranean Shipping Departure: Sunday | 625 | 1200 | 1200 | 13 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: melbourne (Australia) Date Posted: 2011-10-10 07:34:33 Carrier: SINO Departure: Friday | 625 | 1200 | 1200 | 12 Days | Yes | Contact Company | |
| POL: ningbo (China) - POD: nhava sheva (India) Date Posted: 2011-10-08 01:54:05 Carrier: OOCL Departure: Monday, Saturday | usd600 | usd875 | usd875 | 15 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: karachi (Pakistan) Date Posted: 2011-10-08 01:49:40 Carrier: YML (Yang Ming) Departure: Tuesday | usd630 | usd880 | usd880 | 14 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: karachi (Pakistan) Date Posted: 2011-10-08 01:43:25 Carrier: OOCL Departure: Monday, Thursday | usd590 | usd850 | usd850 | 11 Days | Yes | Contact Company | |
| POL: Shanghai (China) - POD: Shuaiba (Kuwait) Date Posted: 2011-10-07 23:33:41 Carrier: Hanjin Shipping Departure: Monday | 950 | 1550 | 1550 | 25 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: Abu Dhabi (UAE) Date Posted: 2011-10-07 23:23:50 Carrier: OOCL Departure: Monday | 1000 | 1550 | 1550 | 1 Days | No | Contact Company | |
| POL: Shanghai (China) - POD: JEBEL ALI (UAE) Date Posted: 2011-10-07 23:14:43 Carrier: Hanjin Shipping Departure: Monday | 800 | 1250 | 1250 | 16 Days | Yes | Contact Company | |
| POL: Huangpu (China) - POD: JEBEL ALI (UAE) Date Posted: 2011-10-07 22:30:32 Carrier: Evergreen Departure: Saturday | 810 | 1250 | 1250 | 13 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Antwerp (Belgium) Date Posted: 2011-09-29 21:06:07 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 29 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Felixstowe (UK) Date Posted: 2011-09-29 21:04:40 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 27 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: Hamburg (Germany) Date Posted: 2011-09-29 21:02:46 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 25 Days | Yes | Contact Company | |
| POL: Yantian (China) - POD: rotterdam (Netherlands) Date Posted: 2011-09-29 21:00:59 Carrier: K-line Departure: Monday, Wednesday | 625 | 1125 | 1225 | 22 Days | Yes | Contact Company | |
| POL: Nhava Sheva (India) - POD: Jabil Ali (UAE) Date Posted: 2011-09-28 05:03:13 Carrier: Florens container services Departure: Tuesday | 406 | 506 | 8 Days | Yes | Contact Company | ||
| POL: shenzhen (China) - POD: Nhava Sheva (India) Date Posted: 2011-09-26 04:23:13 Carrier: K-line Departure: Friday | 600 | 900 | 900 | 14 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: karachi (Pakistan) Date Posted: 2011-09-26 03:57:58 Carrier: K-line Departure: Thursday | 700 | 1000 | 1000 | 18 Days | Yes | Contact Company | |
| POL: shekou (China) - POD: jebel ali (UAE) Date Posted: 2011-09-26 03:06:44 Carrier: K-line Departure: Thursday | 725 | 1075 | 1075 | 13 Days | Yes | Contact Company | |
| POL: Shenzhen shekou (China) - POD: jebel ali (Saudi Arabia) Date Posted: 2011-09-25 19:36:24 Carrier: Florens container services Departure: Tuesday | 700 | 1050 | 1050 | 15 Days | Yes | Contact Company | |
| POL: xiamen (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:14:12 Carrier: YML (Yang Ming) Departure: Saturday | 900 | 1350 | 1350 | 21 Days | Yes | Contact Company | |
| POL: shenzhen (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:12:10 Carrier: ZIM Departure: Thursday | 800 | 1300 | 1300 | 13 Days | Yes | Contact Company | |
| POL: ningbo (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:10:35 Carrier: POSA (China) Departure: Friday | 800 | 1300 | 1300 | 15 Days | Yes | Contact Company | |
| POL: shanghai (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:08:23 Carrier: EMC Departure: Wednesday | 850 | 1300 | 1300 | 19 Days | Yes | Contact Company | |
| POL: qingdao (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:05:31 Carrier: CSAV Departure: Monday | 900 | 1350 | 1350 | 27 Days | No | Contact Company | |
| POL: tianjin (China) - POD: jebel ali (UAE) Date Posted: 2011-09-24 23:01:51 Carrier: CMA CGM Departure: Sunday | 950 | 1400 | 1400 | 28 Days | No | Contact Company |




